Upcoming Map(s) of the Week: Infectious disease
This week, we begin a four-week series on infectious disease. I’ve been wanting to come back to mapping public health data since our series on school vaccinations last summer.
The data comes from reports sent to medical officers of health in Toronto, Peel, Halton, York and Durham sent to the Ministry of Health in 2008. The Ministry released a spreadsheet in response to an FOI request with the reported disease, the region that the report came from, and the first three characters of the postal code of the patient, which was available in most cases.
More information on Ontario’s reportable disease system can be found here.
There were 29,753 communicable disease reports in the five regions last year. The full breakdown is below. We will only be mapping some of them. The first maps will appear as the week goes on.
| CHLAMYDIAL INFECTIONS | 12949 |
| GONORRHOEA (ALL TYPES) | 2468 |
| INFLUENZA | 2270 |
| HEPATITIS C | 1982 |
| CAMPYLOBACTER ENTERITIS | 1964 |
| SALMONELLOSIS | 1219 |
| GIARDIASIS | 836 |
| PERTUSSIS (WHOOPING COUGH) | 712 |
| OTHER SYPHILIS | 687 |
| HIV | 643 |
| AMEBIASIS | 583 |
| STREPTOCOCCUS PNEUMONIAE, INVASIVE | 445 |
| TUBERCULOSIS | 385 |
| INFECTIOUS SYPHILIS | 339 |
| HEPATITIS B | 217 |
| YERSINIOSIS | 186 |
| GROUP A STREPTOCOCCAL DISEASE, INVASIVE | 173 |
| SHIGELLOSIS | 165 |
| MALARIA | 138 |
| VEROTOXIN PRODUCING E. COLI INCLUDING HUS | 131 |
| ADVERSE VACCINE EVENT | 124 |
| CRYPTOSPORIDIOSIS | 120 |
| FOOD POISONING, ALL CAUSES | 113 |
| CHICKENPOX (VARICELLA) | 105 |
| ENCEPHALITIS/MENINGITIS | 102 |
| TYPHOID FEVER | 87 |
| HEPATITIS A | 86 |
| AIDS | 74 |
| CYCLOSPORIASIS | 68 |
| LYME DISEASE | 55 |
| PARATYPHOID FEVER | 53 |
| LEGIONELLOSIS | 45 |
| LISTERIOSIS | 38 |
| MEASLES | 38 |
| GROUP B STREPTOCOCCAL DISEASE, NEONATAL | 28 |
| CLOSTRIDIUM DIFFICILE - ASSOCIATED DISEASE (CDAD) | 27 |
| MENINGOCOCCAL DISEASE, INVASIVE | 19 |
| MENINGITIS - VIRAL | 12 |
| WEST NILE VIRUS ILLNESS | 12 |
| CREUTZFELDT-JAKOB DISEASE, ALL TYPE | 11 |
| RESPIRATORY INFECTION, INSTITUTIONAL OUTBREAKS | 9 |
| MUMPS | 6 |
| MENINGITIS - BACTERIAL | 4 |
| BRUCELLOSIS | 3 |
| HAEMOPHILUS INFLUENZAE B DISEASE, INVASIVE | 3 |
| HEPATITIS D | 3 |
| BOTULISM | 2 |
| CHOLERA | 2 |
| ENCEPHALITIS - PRIMARY VIRAL | 2 |
| HERPES, NEONATAL | 2 |
| MENINGITIS - OTHER | 2 |
| OPHTHALMIA NEONATORUM | 2 |
| GASTROENTERITIS, INSTITUTIONAL OUTBREAKS | 1 |
| Q FEVER | 1 |
| RUBELLA | 1 |
| TULAREMIA | 1 |
| Grand Total | 29753 |


Comments