![]() |
| SHUTTERSTOCK |
This week continues our census-tract-based crime map series with a look at property crime.The data came from Statistics Canada by way of the Toronto police.
The pattern is different from last week's violent crime map, though many of the top neighbourhoods are the same.
Property crime is much more diffuse than the clear pattern in last week's map. There is a concentration in the higher-density parts of the old city, with higher rates in a rough rectangle south of Dupont/O'Connor between Roncesvalles and Victoria Park. As we found with the 2008 breaking and entering map, there is no very simple and obvious connection to income.
Here is a top 20 list:
| 1 | 5350003 | SW Parkdale | 8 on violence map |
| 2 | 5350073 | Greenwood/Gerrard/railway | |
| 3 | 5350316.03 | Steeles/Jane/Finch/Gosford | |
| 4 | 5350194.03 | Overlea Blvd/Thorncliffe Park | |
| 5 | 5350039 | Queen/Dundas/Spadina/Bathurst | 6 on violence map |
| 6 | 5350180 | NW of Victoria Park/Danforth | |
| 7 | 5350368 | Lawrence/McCowan/Brimley/401 | |
| 8 | 5350067 | Winchester/Parliament/DVP/Bloor | |
| 9 | 5350356 | SW of Lawrence/Markham Rd | |
| 10 | 5350032 | Carlton/Dundas/Jarvis/Parliament | 1 on violence map |
| 11 | 5350054 | Bloor/Dovercourt/College/Brock | |
| 12 | 5350249.05 | Albion/Kipling/Martin Grove/Mt Olive | |
| 13 | 5350071 | Hampton/Danforth/Bain/Pape | |
| 14 | 5350205 | Lake Shore/23rd St/lake/13th St | |
| 15 | 5350068 | Winchester/Parliament/DVP/Gerrard | |
| 16 | 5350033 | Queen/Dundas/Jarvis/Parliament | 3 on violence map |
| 17 | 5350292 | Sheppard/Highbury/Jane/401 | 11 on violence map |
| 18 | 5350052 | Bloor/Roncesvalles/Sorauren/Wright | |
| 19 | 5350308.02 | Finch/Bathurst/cemetery/Senlac | |
| 20 | 5350080.01 | Danforth between Main and Woodbine |
The crimes tracked in this map were:
Breaking and entering
Theft of a motor vehicle (or inside vehicle), theft of bicycles, in possession of stolen property
Theft over $5,000, theft under $5,000 and shoplifting over and under $5,000
frauds
Mischief (against property or causing property damage)
More background to the study is here. The maps toward the end of the study track particular offences, and are worth a look.









Recent Comments